GW7-T10D V2.1 Specifications
Processor  | Intel Whiskey Lake/Comet Lake-U, i7/i5/i3 series processors.  | ||
Memory  | Technology  | Dual-channel DDR4 2666MHz  | |
Maximum Capacity  | 32GB  | ||
Memory Slot  | 2*260Pin DDR4 SO-DIMM (Non-ECC)  | ||
Rear I/O  | DC Interface  | 1 standard 2.5mm DC power socket  | |
HD  | Standard D-type socket, supports HD1.2, (VGA interface and JVGA interface can only be selected one)  | ||
VGA  | Standard DB15 socket (VGA interface and JVGA interface can only be selected one)  | ||
Ethernet  | 1 or 2 (LAN1 socket and USB2.0 socket share LAY) Gigabit network card, I211AT network card chip  | ||
Audio  | 1 (Line-out, Mic-in)  | ||
USB port  | 2 USB 3.0  | ||
Internal connector  | USB port  | 6 (one FUSB can be converted to 2 USB2.0 interfaces);  | |
Serial port  | 6 (all serial ports support RS232 mode, COM2 and COM3 support RS485 and RS422 modes)  | ||
PS2 interface  | 1*7Pin 2.0mm white socket, can connect PS2 keyboard and PS2 mouse  | ||
FAudio  | 1 2*5Pin pin (Mic-in, Line-out)  | ||
Amplifier  | 1*4Pin 2.0mm white socket, supports up to 2 5W 2 ohm speakers  | ||
JVGA  | supports 1*12Pin pin (VGA and JVGA can only be selected one)  | ||
interface  | supports 2*8Pin pin  | ||
LVDS/EDP interface  | supports single (dual) channel 18 (24) bits, (LVDS and EDP can only be selected one)  | ||
Mini-PCIe  | 1 full-length card Mini PCIe slot, supports WIFI, 4G module  | ||
1 full-length card Mini PCIe slot, supports SSD hard disk  | |||
M.2  | 1 full-length M.2 KEY M slot, supports M.2 hard disk  | ||
SATA interface  | 1 7PIN SATA interface, supports SATA 3.0  | ||
GPIO  | 8-way bidirectional 3.3V  | ||
PWR interfacei  | 1 standard 2x2PIN power socket  | ||
Watchdog  | output  | System reset  | |
Interval  | Programmable 1 - 255 seconds  | ||
Power consumption  | Maximum power  | Standby power consumption: 13.2W Full load power consumption: 62.4W  | |
Environment  | Temperature range  | Working environment  | Storage environment  | 
Temperature: -10~60℃ Humidity: 5%~95%  | Temperature: -40~85℃ Humidity: 5%~95%  | ||
Physical size  | Dimensions  | 170 mm x 170 mm  | |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat