B760ITX-PLUS-D4 V1.1W Specifications
Processor | Intel Core 12/13th I9/I7/I5/I3/Pentium LGA 1700 pin series processor | ||
South Bridge | B760 Chipset | ||
Memory | Technology | Dual Channel DDR4; Support 2133/2400/2666/3000/3200/3600MHz, support XMP, OC to G1-4200MHz/G2-4800MHz (depending on CPU and memory quality) | |
Maximum Capacity | 64GB (32G*2) | ||
Memory Slot | 2 * 288 PIN DDR4 | ||
Rear I/O | WIFI | 1*(support CNVI & PCIe dual protocol) | |
Display Interface | 2* HDMI 2.0 + 1 DP 1.4 | ||
USB Port | 2*USB 2.0; 4 USB3.2 GEN2 X1 (10Gbps) | ||
Ethernet | 1* 2.5G network card | ||
AUDIO | 1* (Mic-in, Line-out, Line-in) | ||
Internal connector | CFAN | 1* 4-pin pin | |
SFAN | 2* 4-pin pins | ||
ATXPWR interface | 1* standard 8-pin power socket; 1 standard 24-pin power socket | ||
USB2.0 | 2* (1 FUSB can be transferred to 2 USBs) | ||
USB3.0 | 2* (1 FUSB can be transferred to 2 USBs); 5Gbps | ||
ARGB | 2* 5V 3-pin pins | ||
SATA interface | 4* (SATA3.0) | ||
M.2 | 2* (PCIe 4.0 X4, one on each side) | ||
F_AUDIO | 1* 2x5-pin pin | ||
PCIe | 1* PCIe X16 4.0 | ||
F_PANEL | 1* 2x5-pin pin | ||
Environment | Temperature range | Working environment | Storage environment |
Temperature: 0~50°C Humidity: 5%~95% | Temperature: -20~70°C Humidity: 5%~95% | ||
Physical dimensions | Dimensions | 170mm * 170mm |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat