X99-XD3 V2.0 Specifications
Chipset | Intel C612 | |
CPU | Intel Xeon E5 LGA2011-3 processor | |
selectable:E5 2678 V3,E5 2696 V3,E5 2686 V4,E5 2666 V3 | ||
RAM | 4*DDR3 DIMM, 1066/1333/1600/1866MHZ, single slot maximum support 32G | |
Storage | 1 * M.2 slot (only supports NVME), 1 * M.2 slot (NVME/NGFF jump switch); 6 *SATA 3.0 interface | |
Network Chip | Realtek RTL8111H Gigabit network card chip | |
PCIE solt | 1PCIE X16 slot, 1PCIE X4 slot, 1PCIE X1 slot | |
Audio | 1*Line out;1*MIC In;1*Line In;1*F_Audio Built-in pins | |
Audio chip | Realtek ALC897 High definition audio chip | |
WIFI | 1*M.2 WIFI slot | |
TPM | 1*TPM pin | |
USB | IO interface: 4*USB2.0,4*USB3.0 Built-in pins: 1 set of USB2.0 pins (can be expanded to 2 USB2.0 ports), 1 set of USB3.0 pins (can be expanded to 2 USB3.0 ports) | |
Inserted Pin | 1*F PANELPanel pins; 1*4Pin buzzer pins; 1*4Pin CPU fan; 1*4Pin SYS fan; 2*3Pin SYS fan | |
Power input | 24Pin+8Pin ATX convenienve receptacle | |
Product size | ATX Standards for motherboard,237.13 MM x 185 MM x 6L | |
working temperature | -10℃~60℃ | |
Working humidity requirements | 10%~90% No condensation | |
Storage temperature | -25℃~70℃ | |
power dissipation | Standby power consumption: 50~70W full load power consumption: 180~260W | |
Other | 1*JBAT;2*5Pin Diagnostic card interface |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat