AIO-N5095S49M-V1.1 Specifications
| cpu | Intel N5095 | 
| CPU | Intel Celeron NseriesCPU,TDP:15W | 
| selectable:N5095 | |
| RAN | 1*DDR4 SO-DIMM,2933MHz,Single slot maximum support 32G | 
| memory | 1 * M.2 2280 / 2240 slot (support NGFF / NVME) speed is: X2; 1 * SATA 3.0 interface + 1 * SATA power interface | 
| Displays the interface | 1*VGA,1*LVDS | 
| built-in You can only choose one of them);built-in JVGA(VGA and JVGA You can only choose one of them) | |
| network | 1*RJ45 | 
| Net card chip | Realtek RTL8111H Gigabit net card chip | 
| WIFI | 1*M.2 2230 slot (M.2 WIFI) | 
| audio | 1*Line out;1*MIC In;1*F_AudioBuilt-in pin, power amplifier | 
| Audio chip | Realtek ALC897 HD audio chip | 
| COM | 1*9Pin com | 
| USB | IO port:4*USB3.0;Built-in needle:2*USB2.0 pin(3 USB2.0 ports) | 
| LVDS function | 1*LVDS 30Pin,1*6Pin Display screen voltage jump cap(3.3V/5V/12V),1*3Pin LVDS_IN Jumping hat | 
| Backlight function | 1*6Pin INVERTER port,1*3Pin Screen backlight voltage jump cap(5V/12V),1*4Pin JS WManual adjustment of backlight | 
| Function Pin | 1*FPANEL Face version of the needle;1*4Pin CPU fan ;1*4Pin SYS fan | 
| Dimensions | 1*DC jack;1*4Pin ATX convenienve receptacle(DC12V~19V power input ) | 
| Dimensions | Thin Mini-ITX Main board specification,170 x 170 mm x 4L | 
| working temperature | -10℃~60℃ | 
| Operating humidity requirements | 10%~90% No condensation | 
| Storage temperature | -25℃~70℃ | 
| power dissipation | Standby power consumption:9.5W Full load power consumption:58.9W | 
| other | 1*3Pin JCMOS Jumping hat;1*3Pin JAT Jumping hat;1*3Pin JME Jumping hat | 
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat
