X99-P4 V9.01 Specifications
Chipset | Intel H55 |
CPU | InteI LGA 2011-3 series CPU |
selectable:E5 2673V3/E5 2666V3/E5 2678V3/E5 2696V3/E5 2686V4 | |
RAM | 4*DDR4 DIMM, 2400MHz/ up to 128G (green memory slot is the main channel) |
Storage | 1 * M.2 slot (NVME/SATA protocol, need to switch jump); 4 * SATA2.0 interface |
Displays port | PCIE1 X16 Insert the slot to access the graphics card display |
Internet | 1*RJ45 port |
Network Chip | Realtek Gigabit network card chip |
PCIE solt | 1PCIE X16 slot; 1PCIE X1 slot |
Audio | 1*Line out;1*Mic In;1*Line In;1*F_AudioBuilt-in pins |
Audio chip | Audio chip |
Com | / |
PS/2 | 1*PS/2 Keyboard and mouse interface |
USB | Rear port: 6*USB2.0 Built-in pins: 1 USB2.0 pin /1 USB3.0 pin (can be expanded to 4 USB2.0 ports) |
Inserted Pin | 1FPANEL panel pin; 1*4Pin buzzer pin; 1*4Pin CPU fan; 1*3Pin SYS fan |
Power input | 24Pin+8Pin ATX convenienve receptacle |
Product size | 190 x 221 mm x 4L;M-ATX motherboard |
working temperature | -10℃~60℃ |
Working humidity requirements | 10%~90% No condensation |
Storage temperature | -25℃~70℃ |
power dissipation | Standby power consumption: 50~80W full load power consumption: 220~320W (for reference only) |
Other | 1*JBAT jump hat; 2*5Pin diagnostic card interface |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat