Model:AXS1
CPU:Intel N95
Core:4 cores and 4 threads
GPU:Intel UHD Graphics 1.20 GHz
Memory:SODIMM DDR4 DDR4 *1 Up to 16GB
Storage:M.2 2280 SATA x1
M.2 2280 NVME/SATA x1 adaptive
TPM:Supports TPM 2.0
LCD:1.9" TFT LCD 170*320
WIFI:IEEE 802.11 a, b/g, n, ac,ax (wifi5/6)
Bluetoot:Support Bluetoot 4.2/5.2
USB:USB2.0*2 USB3.0*2
RJ45:RJ45 1000Mbps *2
Desktop/Plug-in:Input 100~240V 50/60Hz Output 12V/3 DC Jack 5.5*2.1mm
Dimension:123.8*128*40.9mm(Without base)
Product Appearance | ||
Type | Spec. | Standard Configuration |
Product | Product Type | MINI PC |
Special | 1. With vertical stand, can be placed flat, can be placed upright 2. Personalized setting LCD 3. Magnetic cover, easy to DIY | |
Dimension | 123.8*128*40.9mm(Without base) | |
Case Material | Plastic | |
Weight | ||
System Hardware Configuration | ||
Type | Spec. | Standard Configuration |
CPU | Model | Alder lake N95 |
manufacturing process | / | |
core | 4 cores and 4 threads | |
cache | 6 MB | |
base speed | 1.7Ghz | |
Maximum speed | 3.4GHz | |
power wastage | 15W | |
GPU | Model | Intel® UHD Graphics |
core | / | |
speed | 1.20 GHz | |
resolution | / | |
Memory | Model | SODIMM DDR4 DDR4 *1 |
speed | 3200MHz | |
Capacity | Up to 16GB | |
Storage | SSD Capacity | SSD(Up to 2TB) |
SSD Type | M.2 2280 SATA x1 M.2 2280 NVME/SATA x1 adaptive | |
2.5 inch HHD | NO | |
TF card | NO | |
RTC | BIOS Support | Real-time clock, timed power-up |
power-on | BIOS Support | Supports automatic power-on after power-on |
diskless network | BIOS Support | Support uefi diskless boot |
TPM | CPU Integrated TPM | Supports TPM 2.0 |
multi-screen | video output | Supports 2 HDMI |
LCD | Personalized Display | 1.9" TFT LCD 170*320 |
LED | status indicator | RGB Ambient Lighting |
Internet Connection | ||
Type | Spec. | Description |
WIFI | Model | on board wifi6 |
protocols | IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) | |
Bluetooth | Model | USB2.0 |
protocols | Support Bluetooth4.2/5.2 | |
3G | built-in | NO |
4G | built-in | NO |
Ethernet | LAN1 | 10M/100M/1000M Adaptive |
LAN2 | 10M/100M/1000M Adaptive | |
interface | ||
Type | Spec. | Standard Configuration |
USB | USB2.0 | USB2.0 Type-A x2 480mbps |
USB | USB3.0 | USB3.0 Type-A*2 5Gbps |
TF | Expanded External Storage | NO |
HDMI | video output | HDMI 2.0(Max 4K 60HZ)*2 |
DP | 4K audio and video output | NO |
VGA | video output | NO |
RJ45 | Gigabit Ethernet | RJ45 1000Mbps *2 |
Type C | data transmission | NO |
POWER | Power Button | x1 |
DC IN | Power Supply Input | 5.5/2.1mm DC Jack x1 |
Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 (2-in-1 connector) |
Antenna1 | FPC Antenna | WiFi 2.4+5G+BT x1 |
Antenna2 | FPC Antenna | WIFI 5.0 |
SIM | micro SIM | not support |
Software Configuration | ||
Type | Spec. | Standard Configuration |
OS | Version | Win11/Linux |
Environment | ||
Type | Spec. | Standard Configuration |
Environment | Working Temperature | 0~40℃ |
Memory Temperature | -20~60℃ | |
Humidity | 90% @ 40 °C (no condensation) | |
Accessory | ||
Type | Spec. | Standard Configuration |
Power Supply | Desktop/Plug-in | Input 100~240V 50/60Hz Output 12V/3 DC Jack 5.5*2.1mm |
Features:
1. All IML-In mould label are safe and poison free with the international standard;
2. Multiple color patterns can be easily finished in one process;
3. You can add high values to the products to get vivid patterns and colors;
4. Strong adhesion and wear resistance after transfer printing, it can also increase the value of the product and strengthen the competitive ability of the market;
5. Widely used in food industry, paint industry, household industry etc.
Shenzhen Anxun Technology Co., Ltd. is one of the leading computer manufacturers in China, located in Shenzhen, China.
Our factory was established in 2003 and has a history of 20 years. Since its establishment,
we have focused on the production and research and development of computer motherboards,
graphics cards, displays, solid-state drives, all-in-one computers, laptops, etc., with a history of 20 years.
Office display
The company has a factory area of over 10000 square meters, over 300 employees, and over 40 engineers.
Its products have been exported from the Anxun factory to countries and regions such as the United States, South America, and Europe,
and have passed complete quality management systems and environmental certifications such as ISO9001. Qualified to undertake for large brands and orders.
We rely on our rich R&D and production experience, mature quality management system, and mature and stable supply chain to provide customers with integrated products.
Customer group photo
Work presentation
Workflow
Product advantages:
Well-cooling system with Good thermal material aluminum base for motherboard
All-solid electric capacitor for motherboard
PCB Copper plating technology for Motherboard
Independent power supply designed for Motherboard CPU
Zero burning protection circuit for Motherboard
Dual safety device stabilize voltage and current for load data uniformly
Company advantages
23 YEARS motherboard FACTORY
ECO-ENVIRONMENT MATERIAL
CE ROHS FCC ISO CERTIFICATES
50+ R8D DESIGNER TEAM
FAST DELIVERY SHIPPING
GUARAMTEED AFTER-SALE SERVICE
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat