Model:AXF2A
CPU:AMD Ryzen™ 7 7840hs
Core:8 cores and 16 threads
Maximum speed:5.1 GHz
Power wastage:45W / 65W
GPU:AMD Radeon 780M 4096 x 2304 @ 60Hz
Memory:2*SODIMM DDR5
Storage:M.2 2280 NVME/SATA SSD Up to 2TB
TPM:Supports TPM 2.0
WIFI:IEEE 802.11 a, b/g, n, ac,ax (wifi5/6)
Bluetoot:Support Bluetoot 4.2/5.2
USB:USB3.2 Gen1 Type-A*4 5Gbps
RJ45:RJ45 1000Mbps *1
Desktop/Plug-in:Input 100~240V 50/60Hz Output 19V/6.3A DC Jack 5.5*2.1mm
Dimension:147x147x52mm
Product Appearance | ||
Type | Spec. | Standard Configuration |
Product | Product Type | MINI PC |
Special | / | |
Dimension | 147x147x52mm | |
Case Material | Plastic + Hardware | |
Weight | ||
System Hardware Configuration | ||
Type | Spec. | Standard Configuration |
CPU | Model | AMD Ryzen™ 7 7840hs |
manufacturing process | TSMC 4nm FinFET | |
core | 8 cores and 16 threads | |
cache | L1 cache 512KB L2 cache 8MB L3 cache 16MB | |
Maximum speed | 5.1 GHz | |
power wastage | 45W / 65W | |
GPU | Model | AMD Radeon™ 780M |
core | 12 | |
speed | 2700 MHz | |
resolution | 4096 x 2304 @ 60Hz | |
Memory | Model | 2*SODIMM DDR5 |
speed | Up to 5600 | |
Capacity | Up to 256GB | |
Storage | SSD Capacity | SSD Up to 2TB gen4*4 |
SSD Type | M.2 2280 NVME/SATA Adaptive x1 | |
2.5 inch HHD | Support | |
TF card | NO | |
RTC | BIOS Support | Real-time clock, timed power-up |
power-on | BIOS Support | Supports automatic power-on after power-on |
diskless network | BIOS Support | Support uefi diskless boot |
TPM | CPU Integrated TPM | Supports TPM 2.0 |
multi-screen | video output | Support HDMI*2+type_c*1 under the system fo r three-screen simultaneous display |
LED | status indicator | Button light: white |
Internet Connection | ||
Type | Spec. | Standard Configuration |
WIFI | Model | M.2 E_Key |
protocols | IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) | |
Bluetooth | Model | USB |
protocols | Support Bluetooth4.2/5.2 | |
3G | built-in | NO |
4G | built-in | NO |
Ethernet | LAN1 | 10M/100M/1000M Adaptive |
interface | ||
Type | Spec. | Standard Configuration |
USB | USB2.0 | NA |
USB | USB3.0 | USB3.2 Gen1 Type-A*4 5Gbps |
TF | Expanded External Storage | NO |
HDMI | video output | HDMI 2.0 x2 7680x4320 @ 60Hz |
DP | 4K audio and video output | NA |
VGA | video output | NA |
RJ45 | Gigabit Ethernet | RJ45 1000Mbps *1 |
Type C | data transmission | Type_C *1 (full function) 10Gbps |
POWER | Power Button | x1 |
DC IN | Power Supply Input | 5.5/2.1mm DC Jack x1 |
Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 (2-in-1 connector) |
Antenna1 | FPC Antenna | WiFi 2.4+5G+BT x1 |
Antenna2 | FPC Antenna | WIFI 5.0 |
SIM | micro SIM | not support |
Software Configuration | ||
Type | Spec. | Standard Configuration |
OS | Version | Win11/Linux |
Environment | ||
Type | Spec. | Standard Configuration |
Environment | Working Temperature | 0~40℃ |
Memory Temperature | -20~60℃ | |
Humidity | 90% @ 40 °C (no condensation) | |
Accessory | ||
Type | Spec. | Standard Configuration |
Power Supply | Desktop/Plug-in | Input 100~240V 50/60Hz Output 19V/6.3A DC Jack 5.5*2.1mm |
IR Remote Control | not support | |
VESA Mount | support |
Features:
1. All IML-In mould label are safe and poison free with the international standard;
2. Multiple color patterns can be easily finished in one process;
3. You can add high values to the products to get vivid patterns and colors;
4. Strong adhesion and wear resistance after transfer printing, it can also increase the value of the product and strengthen the competitive ability of the market;
5. Widely used in food industry, paint industry, household industry etc.
Shenzhen Anxun Technology Co., Ltd. is one of the leading computer manufacturers in China, located in Shenzhen, China.
Our factory was established in 2003 and has a history of 20 years. Since its establishment,
we have focused on the production and research and development of computer motherboards,
graphics cards, displays, solid-state drives, all-in-one computers, laptops, etc., with a history of 20 years.
Office display
The company has a factory area of over 10000 square meters, over 300 employees, and over 40 engineers.
Its products have been exported from the Anxun factory to countries and regions such as the United States, South America, and Europe,
and have passed complete quality management systems and environmental certifications such as ISO9001. Qualified to undertake for large brands and orders.
We rely on our rich R&D and production experience, mature quality management system, and mature and stable supply chain to provide customers with integrated products.
Customer group photo
Work presentation
Workflow
Product advantages:
Well-cooling system with Good thermal material aluminum base for motherboard
All-solid electric capacitor for motherboard
PCB Copper plating technology for Motherboard
Independent power supply designed for Motherboard CPU
Zero burning protection circuit for Motherboard
Dual safety device stabilize voltage and current for load data uniformly
Company advantages
23 YEARS motherboard FACTORY
ECO-ENVIRONMENT MATERIAL
CE ROHS FCC ISO CERTIFICATES
50+ R8D DESIGNER TEAM
FAST DELIVERY SHIPPING
GUARAMTEED AFTER-SALE SERVICE
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat